Home / All Data
All Data
The complete set of curated whitefly mtCOI records, with species, collection locations, GenBank accessions and host plants.
| # | Species | Location 1 | Location 2 | Location 3 | GenBank ID | Host |
|---|---|---|---|---|---|---|
| 1 | Aleurocanthus camelliae | not recorded | not recorded | not recorded | AB536794 | Camellia Sinensis |
| 2 | Aleurocanthus camelliae | not recorded | not recorded | not recorded | AB536800 | Camellia Japonica |
| 3 | Aleurocanthus spiniferus | not recorded | not recorded | not recorded | AB536793 | Citrus |
| 4 | Aleurocanthus spiniferus | not recorded | not recorded | not recorded | AB558172 | Citrus |
| 5 | Aleurochiton aceris | not recorded | not recorded | not recorded | AY572538 | not recorded |
| 6 | Asia1 | Bangladesh | Biougra | not recorded | AJ748388 | Brinjal |
| 7 | Asia1 | India | not recorded | not recorded | AJ748361 | Brinjal |
| 8 | Asia1 | India | Indore | not recorded | JN855572 | not recorded |
| 9 | Asia1 | Bangladesh | Chittagong | not recorded | AJ748398 | Okra |
| 10 | Asia1 | India | not recorded | not recorded | AJ748359 | Brinjal |
| 11 | Asia1 | India | not recorded | not recorded | AJ748371 | Parthenium Hysterophorus |
| 12 | Asia1 | India | Andre Pradesh | not recorded | HM590168 | Cotton |
| 13 | Asia1 | India | Andre Pradesh | not recorded | HM590171 | Cotton |
| 14 | Asia1 | India | Gujarat | not recorded | HM590174 | Cotton |
| 15 | Asia1 | India | Haryana | not recorded | HM590172 | Cotton |
| 16 | Asia1 | India | Maharashtra | not recorded | HM590159 | Cotton |
| 17 | Asia1 | India | Maharashtra | not recorded | HM590161 | Cotton |
| 18 | Asia1 | India | Tamil Nadu | not recorded | HM590180 | Cotton |
| 19 | Asia1 | India | Uttar Pradesh | not recorded | HM590162 | Brinjal |
| 20 | Asia1 | India | Uttar Pradesh | not recorded | HM590173 | Brinjal |
| 21 | Asia1 | India | not recorded | not recorded | JN703454 | Cotton |
| 22 | Asia1 | China | Guangxi | not recorded | EU192044 | Cotton |
| 23 | Asia1 | Singapore | not recorded | not recorded | AY686095 | Cotton |
| 24 | Asia1 | Indonesia | not recorded | not recorded | AB248260 | Glycine Max |
| 25 | Asia1 | India | Uttar Pradesh | not recorded | HM590163 | Brinjal |
| 26 | Asia1 | Thailand | not recorded | not recorded | EF528552 | not recorded |
| 27 | Asia1 | Indonesia | not recorded | not recorded | HE653710 | not recorded |
| 28 | Asia1 | Indonesia | not recorded | not recorded | HE653706 | not recorded |
| 29 | Asia1 | Bangladesh | Jessore | not recorded | AJ748383 | Brinjal |
| 30 | Asia1 | India | not recorded | not recorded | HM590154 | Cotton |
| 31 | Asia1 | India | Andre Pradesh | not recorded | HM590148 | Cotton |
| 32 | Asia1 | India | Andre Pradesh | not recorded | HM590156 | Cotton |
| 33 | Asia1 | India | Tamil Nadu | not recorded | HM590152 | Brinjal |
| 34 | Asia1 | Thailand | not recorded | not recorded | AF164671 | Euphorbia |
| 35 | Asia1 | India | not recorded | not recorded | JX827728 | Okra |
| 36 | Asia1 | India | Maharashtra | not recorded | HM590150 | Cotton |
| 37 | Asia1 | Indonesia | not recorded | not recorded | HE653683 | not recorded |
| 38 | Asia1 | Indonesia | not recorded | not recorded | HE653704 | not recorded |
| 39 | Asia1 | China | Hainan | not recorded | HM137323 | Cassava |
| 40 | Asia1 | Pakistan | not recorded | not recorded | AJ510061 | Eggplant |
| 41 | Asia1 | China | Yunnan | not recorded | HM137330 | Sweetmorningglory |
| 42 | Asia1 | Indonesia | not recorded | not recorded | AB248262 | Solanum Melongena |
| 43 | Asia1 | Pakistan | not recorded | not recorded | AJ510078 | not recorded |
| 44 | Asia1 | India | not recorded | not recorded | AJ748369 | Parthenium Hysterophorus |
| 45 | Asia1 | India | Andre Pradesh | not recorded | HM590169 | Sunflower |
| 46 | Asia1 | India | not recorded | not recorded | AJ748370 | Parthenium Hysterophorus |
| 47 | Asia1 | India | Maharashtra | not recorded | HM590160 | Cotton |
| 48 | Asia1 | Malaysia | not recorded | not recorded | AY686093 | Hibiscus Rosasinensis |
| 49 | Asia1 | India | not recorded | not recorded | JN703455 | Cotton |
| 50 | Asia1 | India | Coimbatore | not recorded | DQ116646 | Soybean |
No records match this filter. Clear the box to see the full collection.